The scan & verdicts
Every scan ends with one verdict and a score out of 100, built from the same evidence.
#The four verdicts
🔴 HIGH RISKScore 0–50
A proven danger or a serious risk: a honeypot, an active mint, a developer with rugged coins.
🟡 CAUTIONScore 51–85
No critical danger is proven, but there are warnings, or a key check could not be read.
🟢 LOWER RISKScore 86–100
No major warning signs in the completed checks. Not a guarantee.
⚪ INSUFFICIENT DATANo score
Key checks could not finish, usually because the coin is very new. Treat it as risky.
#The scan message
- Score — out of 100. A proven danger keeps it low.
- Key findings — the risks, most important first.
- Passed — the checks that came out clean.
- Market — market cap and liquidity. When the pool holds less real money than it shows, you see both numbers.
- Each check shows when it was read. A coin only seconds old is checked again by itself before the answer.
#What every scan checks
| Area | What is read |
|---|---|
| Can you sell? | A live buy and sell quote, and what it costs |
| Owner powers | Mint, freeze, blacklist, pause, tax changes, upgradeable (proxy) code |
| Liquidity | Real money in the pool; locked or burnt |
| Holders | Top 10 share (pools, lockers and burn excluded), developer share, linked groups, launch bundles |
| Developer | Earlier coins by the same creator, including through launchpads |
| Copycats | Famous-name copies and provider warnings |
#The buttons under every scan
| Button | What it opens | Cost |
|---|---|---|
| 🛡 Security | Every check with its result, problems first | free |
| 💰 Market | Price, market cap, liquidity, buys and sells, volume, pool age | free |
| 👷 Developer | The wallet behind the coin and its earlier coins | free |
| 🧾 Contract audit | Owner powers in depth | 5 |
| 🕸 Wallet clusters | Linked wallets and the bubble map | 5 |
| 🏗 Project check | Website, domain, GitHub, X | 5 |
| 📝 Summary | The report in plain words, in your language (Starter and up) | — |
| 👁 Watch · 🦍 APED | Alerts on this coin | plan |
| 🔄 Refresh | Scan it again now | 1 |
