Plans & credits
Every plan gives you one balance of credits. Each action uses a few, so one balance covers everything.
#What each action costs
| Action | Credits |
|---|
| Scan a coin / 🔄 Refresh | 1 |
|---|
| Deep check (contract audit, wallet clusters, project check) | 5 |
|---|
| X account check | 10 |
|---|
| 🛡 Security, 💰 Market, 👷 Developer pages | free |
|---|
| PNL card, leaderboard, /top | free |
|---|
#Compare the plans
| Free | Starter | Pro | Elite |
|---|
| Price | $0 | $14.99 / month | $29.99 / month | $49.99 / month |
|---|
| Credits | 20 a month (max 5 a day) | 200 a month (max 20 a day) | 500 a month | 1,500 a month |
|---|
| Deep checks | — | ✓ | ✓ | ✓ |
|---|
| Summary in your language | — | ✓ | ✓ | ✓ |
|---|
| Weekly report | — | ✓ | ✓ | ✓ |
|---|
| Watch + APED starts a month | — | 3 + 3 | 10 + 10 | 25 + 25 |
|---|
| X account check | — | — | ✓ | ✓ |
|---|
| Follow developers · coin names | — | — | 3 · 2 | 10 · 5 |
|---|
| Trending, projects, takeovers | — | — | ✓ | ✓ |
|---|
| Follow wallets | — | — | — | 5 |
|---|
| Scans first when the bot is busy | — | — | — | ✓ |
|---|
#Extra credits
| Pack | Price |
|---|
| 50 credits | $4.99 |
|---|
| 200 credits | $14.99 |
|---|
| 500 credits | $29.99 |
|---|
- Extra credits stay for up to 6 months and are used only after your plan's own credits.
- They also work past Starter's 20-a-day cap.
- Buy them in the bot with
/plans or on the website under My account.
#Renewal
- Free renews on the 1st of every month.
- Paid plans run for 30 days. Credits you did not use do not carry over.
- You get a reminder 3 days before your plan ends. Paying again while a plan is active adds 30 days to the end.
- Your balance, with a bar, is under 👤 Account in the bot and on the website.
Crypto is high risk. RAKAN reports what the blockchain shows at the time of the scan. Not financial advice.